Group Company
UNISOL Holdings Corporation
| Details of business | Formulation and promotion of Group management strategies, business management of Group companies, and related operations |
|---|---|
| established | October,2021 |
| Head Office | 1-2-10, Minamishinmachi, Chuo-ku, Osaka, 540-0024, Japan |
| Representative Director | Chairperson and Representative Director Kunihiko Iida President and Representative Director Ryohei Furusato |
| Share capital | 5 billion yen |
| Listed exchange | Tokyo Stock Exchange Prime Market (Securities Code: 7128) |
| URL | http://www.unisol-gr.com/ |
UNISOL Corporation
| Details of business | Domestic and international trade of machine tools, metal forming machines, equipment & tools, food machinery, and environmental systems |
|---|---|
| Established | December,1946 |
| Head Office | 1-2-10 Minamishinmachi,Chuo-ku, Osaka,540-0024,JAPAN |
| Representative | Chairperson & Director Kunihiko Iida President & Representative Director Ryohei Furusato |
| Share capital | JPY 400 million |
| Subsidiary | Sonoruka Engineering Co., Ltd. Kan Manufactory Co.,Ltd. Kitakyu Machine and Tools Co.,Ltd. ArPlus Corporation TS Precision Co., LTd. Mtass Ref Corporation |
| URL | https://www.unisol-corp.com/ |
Maruka CORPORATION
| Details of business | Sales, rental, and insurance services for construction machinery |
|---|---|
| Established | January,2026 |
| Head Office | 1-2-10, Minamishinmachi, Chuo-ku, Osaka, 540-0024, Japan |
| Representative | President and Representative Director Kunihiko Iida |
| Share capital | JPY 100 million |
| Subsidiary | Japan Rental Co., Ltd. |
| URL | https://www.maruka-corp.com/ |
Security Design Inc.
| Details of business | Access control devices and provision of technical services |
|---|---|
| Established | May, 1999 |
| Head Office | Nishiki-cho Trad Square 4F, 3-20 Kanda Nishiki-cho, Chiyoda-ku, Tokyo 101-0054,Japan |
| Representative | President and Representative Director Ryohei Furusato |
| Share Capital | JPY 100 million |
| Branches | 11 branches(Domestic) |
| URL | http://www.security-d.com/ |
| Introductory Video | Security-design |
Gifu Shoji Co.,Ltd.
| Details of business | Sales of cutting tools and machine tools to the automobile industry |
|---|---|
| Established | February,1934 |
| Head Office | 2-49-2 Jotodori,Gifu,500-8441,Japan |
| Representative | President and Representative Director Masatoshi Oba |
| Share Capital | JPY 20 million |
| Branches | 5 branches(Domestic) |
| URL | http://www.gifushoji.co.jp/ |



