Group Company
MARUKA FURUSATO Corporation
| Details of business | Formulation and promotion of Group management strategies, business management of Group companies, and related operations |
|---|---|
| established | October,2021 |
| Head Office | 1-2-10, Minamishinmachi, Chuo-ku, Osaka, 540-0024, Japan |
| Representative Director | Chairperson and Representative Director Kunihiko Iida President and Representative Director Ryohei Furusato |
| Share capital | 5 billion yen |
| Listed exchange | Tokyo Stock Exchange Prime Market (Securities Code: 7128) |
| URL | http://www.unisol-gr.com/ |
Maruka Corporation
| Details of business | Domestic and overseas sales of industrial machinery, domestic sales, rental and export of construction machinery |
|---|---|
| Established | December,1946 |
| Head Office | 2-2-5 Minamishinmachi,Chuo-ku, Osaka,540-0024,JAPAN |
| Representative | Chairperson & Director Toshiaki Takeshita President & Representative Director Kunihiko Iida |
| Share capital | JPY 400 million |
| Branches | 10 Offices(Domestic)/ 25 Offices(Overseas) |
| Subsidiary | Sonoruka Engineering Co., Ltd. Japan Rental Co., Ltd. Kan Manufactory Co.,Ltd. Kitakyu Machine and Tools Co.,Ltd. ArPlus Corporation TS Precision Co., LTd. Mtass Ref Corporation |
| URL | http://www.maruka.co.jp/ |
G-NET CORPORATION
| Details of business | Domestic sales and import/export of machine tools,equipment and tools,facilities machinery, environmental equipment,etc.and Domestic sales of housing equipment |
|---|---|
| Established | August,1947 |
| Head Office | 1-2-10, Minamishinmachi, Chuo-ku, Osaka, 540-0024, Japan |
| Representative | President and Representative Director Ryohei Furusato |
| Share capital | JPY 420 million |
| Branches | 46 offices(Domestic) |
| Subsidiary | Suzhou Retra co.Ltd Retra Engineering(Thailand)co.Ltb 株式会社ロボットテクニカルセンター |
| URL | http://www.g-net.co.jp/ |
Security Design Inc.
| Details of business | Access control devices and provision of technical services |
|---|---|
| Established | May, 1999 |
| Head Office | Nishiki-cho Trad Square 4F, 3-20 Kanda Nishiki-cho, Chiyoda-ku, Tokyo 101-0054,Japan |
| Representative | President and Representative Director Ryohei Furusato |
| Share Capital | JPY 100 million |
| Branches | 11 branches(Domestic) |
| URL | http://www.security-d.com/ |
| Introductory Video | Security-design |
Gifu Shoji Co.,Ltd.
| Details of business | Sales of cutting tools and machine tools to the automobile industry |
|---|---|
| Established | February,1934 |
| Head Office | 2-49-2 Jotodori,Gifu,500-8441,Japan |
| Representative | President and Representative Director Masatoshi Oba |
| Share Capital | JPY 20 million |
| Branches | 5 branches(Domestic) |
| URL | http://www.gifushoji.co.jp/ |



